Saturday, October 11, 2008

The little master's achivements


List of Test cricket centuries
Tendulkar celebrates reaching his 38th test century against Australia on 4 January 2008 at the Sydney Cricket Ground.
Tendulkar celebrates reaching his 38th test century against Australia on 4 January 2008 at the Sydney Cricket Ground.
No. ↓ Score ↓ Against ↓ Inn. ↓ Test ↓ Venue ↓ H/A ↓ Date ↓ Result ↓
1 119* England 2 2 Old Trafford Cricket Ground, Manchester Away 01990-08-14 August 14, 1990 Draw
2 148* Australia 1 3 Sydney Cricket Ground, Sydney Away 01992-01-06 January 6, 1992 Draw
3 114 Australia 1 5 WACA Ground, Perth Away 01992-02-03 February 3, 1992 Lost
4 111 South Africa 1 2 Wanderers Stadium, Johannesburg Away 01992-11-28 November 28, 1992 Draw
5 165 England 1 2 M. A. Chidambaram Stadium, Chennai Home 01993-02-12 February 12, 1993 Won
6 104* Sri Lanka 2 2 Sinhalese Sports Club, Colombo Away 01993-07-31 July 31, 1993 Won
7 142 Sri Lanka 1 2 K. D. Singh Babu Stadium, Lucknow Home 01994-01-19 January 19, 1994 Won
8 179 West Indies 1 2 Vidarbha Cricket Association Ground, Nagpur Home 01994-12-02 December 2, 1994 Draw
9 122 England 2 1 Edgbaston Cricket Ground, Birmingham Away 01996-06-08 June 8, 1996 Lost
10 177 England 1 3 Trent Bridge, Nottingham Away 01996-07-05 July 5, 1996 Draw
11 169♠ South Africa 1 2 Newlands Cricket Ground, Cape Town Away 01997-01-04 January 4, 1997 Lost
12 143♠ Sri Lanka 1 1 R. Premadasa Stadium, Colombo Away 01997-08-03 August 3, 1997 Draw
13 139♠ Sri Lanka 1 2 Sinhalese Sports Club, Colombo Away 01997-08-11 August 11, 1997 Draw
14 148♠ Sri Lanka 1 3 Wankhede Stadium, Mumbai Home 01997-12-04 December 4, 1997 Draw
15 155* Australia 2 1 M. A. Chidambaram Stadium, Chennai Home 01998-03-09 March 9, 1998 Won
16 177 Australia 1 3 M. Chinnaswamy Stadium, Bangalore Home 01998-03-26 March 26, 1998 Lost
17 113 New Zealand 2 2 Basin Reserve, Wellington Away 01998-12-29 December 29, 1998 Lost
18 136 Pakistan 2 1 M. A. Chidambaram Stadium, Chennai Home 01999-01-31 January 31, 1999 Lost
19 124* Sri Lanka 2 2 Sinhalese Sports Club, Colombo Away 01999-02-28 February 28, 1999 Draw
20 126*♠ New Zealand 2 1 Punjab Cricket Association Stadium, Mohali Home 01999-10-13 October 13, 1999 Draw
21 217♠ New Zealand 1 3 Sardar Patel Stadium, Motera Home 01999-10-30 October 30, 1999 Draw
22 103 England 1 2 Sardar Patel Stadium, Motera Home 01999-12-13 December 13, 1999 Draw
23 116♠ Australia 1 2 Melbourne Cricket Ground, Melbourne Away 01999-12-28 December 28, 1999 Lost
24 122 Zimbabwe 1 1 Feroz Shah Kotla, New Delhi Home 02000-11-21 November 21, 2000 Won
25 201* Zimbabwe 1 2 Vidarbha Cricket Association Ground, Nagpur Home 02000-11-26 November 26, 2000 Draw
26 126 Australia 1 3 M. A. Chidambaram Stadium, Chennai Home 02001-03-20 March 20, 2001 Won
27 155 South Africa 1 1 Goodyear Park, Bloemfontein Away 02001-11-03 November 3, 2001 Lost
28 176 Zimbabwe 1 1 Vidarbha Cricket Association Ground, Nagpur Home 02002-02-24 February 24, 2002 Won
29 117 West Indies 1 2 Queen's Park Oval, Port of Spain Away 02002-04-20 April 20, 2002 Won
30 193 England 1 3 Headingley, Leeds Away 02002-08-23 August 23, 2002 Won
31 176 West Indies 2 3 Eden Gardens, Kolkata Home 02002-11-03 November 3, 2002 Draw
32 241* Australia 1 4 Sydney Cricket Ground, Sydney Away 02004-01-04 January 4, 2004 Draw
33 194* Pakistan 1 1 Multan Cricket Stadium, Multan Away 02004-03-29 March 29, 2004 Won
34 248* Bangladesh 1 1 Bangabandhu National Stadium, Dhaka Away 02004-12-12 December 12, 2004 Won
35 109 Sri Lanka 1 2 Feroz Shah Kotla, New Delhi Home 02005-12-22 December 22, 2005 Won
36 101 Bangladesh 1 1 Bir Shrestha Shahid Ruhul Amin Stadium, Chittagong Away 02007-05-19 May 19, 2007 Draw
37 122* Bangladesh 1 2 Sher-e-Bangla National Stadium, Mirpur Away 02007-05-26 May 26, 2007 Won
38 154* Australia 1 2 Sydney Cricket Ground, Sydney Away 02008-01-04 January 4, 2008 Lost
39 153 Australia 1 4 Adelaide Oval, Adelaide Away 02008-01-25 January 25, 2008 Draw

Key:

* denotes that he remained not out.
♠ denotes that he was the captain of the Indian team in that match.
Test denotes the number of the Test match played in that series.
Inn. denotes the number of the Indian innings in the Test match.
H/A denotes whether the venue was in home (India) or away.
Lost denotes that the match was lost by India.
Won denotes that the match was won by India.

List of ODI centuries
No. ↓ Score ↓ Against ↓ Pos. ↓ Inn. ↓ S/R ↓ Venue ↓ H/A/N ↓ Date ↓ Result ↓
1 110 Australia 2 1 84.61 R. Premadasa Stadium, Colombo Neutral 01994-09-09 September 9, 1994 Won
2 115 New Zealand 2 2 84.55 IPCL Sports Complex Ground, Vadodara Home 01994-10-28 October 28, 1994 Won
3 105 West Indies 2 1 78.35 Sawai Mansingh Stadium, Jaipur Home 01994-11-11 November 11, 1994 Won
4 112* Sri Lanka 2 2 104.67 Sharjah Cricket Association Stadium, Sharjah Neutral 01995-04-09 April 9, 1995 Won
5 127* Kenya 2 2 92.02 Barabati Stadium, Cuttack Home 01996-02-18 February 18, 1996 Won
6 137 Sri Lanka 2 1 100.00 Feroz Shah Kotla, New Delhi Home 01996-03-02 March 2, 1996 Lost
7 100 Pakistan 2 1 90.09 The Padang, Singapore Neutral 01996-04-05 April 5, 1996 Lost
8 118 Pakistan 2 1 84.28 Sharjah Cricket Association Stadium, Sharjah Neutral 01996-04-15 April 15, 1996 Won
9 110♠ Sri Lanka 2 1 79.71 R. Premadasa Stadium, Colombo Away 01996-08-28 August 28, 1996 Lost
10 114♠ South Africa 1 1 90.47 Wankhede Stadium, Bombay Home 01996-12-14 December 14, 1996 Won
11 104♠ Zimbabwe 1 1 107.21 Willowmoore Park, Benoni Neutral 01997-02-09 February 9, 1997 Won
12 117♠ New Zealand 2 2 85.40 M. Chinnaswamy Stadium, Bangalore Home 01997-05-14 May 14, 1997 Won
13 100 Australia 2 2 112.35 Green Park Stadium, Kanpur Home 01998-04-07 April 7, 1998 Won
14 143 Australia 2 2 109.16 Sharjah Cricket Association Stadium, Sharjah Neutral 01998-04-22 April 22, 1998 Lost
15 134 Australia 2 2 102.29 Sharjah Cricket Association Stadium, Sharjah Neutral 01998-04-24 April 24, 1998 Won
16 100* Kenya 2 2 97.08 Eden Gardens, Kolkata Home 01998-05-31 May 31, 1998 Won
17 128 Sri Lanka 2 1 97.70 R. Premadasa Stadium, Colombo Away 01998-07-07 July 7, 1998 Won
18 127* Zimbabwe 2 2 97.69 Queens Sports Club, Bulawayo Away 01998-09-26 September 26, 1998 Won
19 141 Australia 2 1 110.15 Bangabandhu Stadium, Dhaka Neutral 01998-10-28 October 28, 1998 Won
20 118* Zimbabwe 2 2 105.35 Sharjah Cricket Association Stadium, Sharjah Neutral 01998-11-08 November 8, 1998 Won
21 124* Zimbabwe 2 2 134.78 Sharjah Cricket Association Stadium, Sharjah Neutral 01998-11-13 November 13, 1998 Won
22 140* Kenya 4 1 138.61 County Ground, Bristol Neutral 01999-05-23 May 23, 1999 Won
23 120♠ Sri Lanka 1 1 85.10 Sinhalese Sports Club, Colombo Away 01999-08-29 August 29, 1999 Won
24 186*♠ New Zealand 2 1 124.00 Lal Bahadur Shastri Stadium, Hyderabad Home 01999-11-08 November 8, 1999 Won
25 122 South Africa 2 2 88.40 IPCL Sports Complex Ground, Vadodara Home 02000-03-17 March 17, 2000 Won
26 101 Sri Lanka 2 1 72.14 Sharjah Cricket Association Stadium, Sharjah Neutral 02000-10-20 October 20, 2000 Lost
27 146 Zimbabwe 2 1 95.42 Barkatullah Khan Stadium, Jodhpur Home 02000-12-08 December 8, 2000 Lost
28 139 Australia 2 1 111.20 Nehru Stadium, Indore Home 02001-03-31 March 31, 2001 Won
29 122* West Indies 2 2 93.12 Harare Sports Club, Harare Neutral 02001-07-04 July 4, 2001 Won
30 101 South Africa 2 1 78.29 New Wanderers Stadium, Johannesburg Away 02001-10-05 October 5, 2001 Lost
31 146 Kenya 2 1 110.60 Boland Park, Paarl Neutral 02001-10-24 October 24, 2001 Won
32 105* England 4 1 97.22 Riverside Ground, Chester-le-Street Away 02002-07-04 July 4, 2002 N/R
33 113 Sri Lanka 4 1 110.78 County Ground, Bristol Neutral 02002-07-11 July 11, 2002 Won
34 152 Namibia 2 1 100.66 City Oval, Pietermaritzburg Neutral 02003-02-23 February 23, 2003 Won
35 100 Australia 2 1 84.03 Roop Singh Stadium, Gwalior Home 02003-10-26 October 26, 2003 Won
36 102 New Zealand 2 1 112.08 Lal Bahadur Shastri Stadium, Hyderabad Home 02003-11-15 November 15, 2003 Won
37 141 Pakistan 2 2 104.44 Rawalpindi Cricket Stadium, Rawalpindi Away 02004-03-16 March 16, 2004 Lost
38 123 Pakistan 2 1 94.61 Sardar Patel Stadium, Motera Home 02005-04-12 April 12, 2005 Lost
39 100 Pakistan 2 1 88.49 Arbab Niaz Stadium, Peshawar Away 02006-02-06 February 6, 2006 Lost
40 141* West Indies 2 1 95.27 Kinrara Academy Oval, Kuala Lumpur Neutral 02006-09-14 September 14, 2006 Lost
41 100* West Indies 4 1 131.57 IPCL Sports Complex Ground, Vadodara Home 02007-01-31 January 31, 2007 Won
42 117* Australia 2 2 97.5 Sydney Cricket Ground Away 02008-03-02 March 02, 2008 Won

No comments: